Buying or selling property in North Carolina? Understanding the property transfer tax (excise tax) is essential. The state charges $1 per $500 of the sale price (0.2%), usually paid by the seller at closing. Some counties, including Dare, Camden, and Currituck, add a 1% local tax, bringing the total to 1.2%. Our North Carolina property transfer fee calculator helps you quickly estimate taxes and closing costs for accurate planning.
What is Documentary Stamp Tax in North Carolina?
North Carolina does not call it documentary stamp tax; instead it is an excise tax on property transfers, calculated at $1 per $500 of sale price, typically paid by seller at closing.
Key Points:
- Official name: Real estate excise tax
- State rate: 0.2% ($1 per $500)
- Paid by: Usually seller at closing
- Some counties add extra local transfer tax (up to 1%)
How to Calculate Property Transfer Fee in North Carolina?
North Carolina property transfer fee (excise tax) is calculated based on the sale price. Multiply the property value by 0.2% ($1 per $500). Some counties may add extra local tax, increasing the total cost.
Find Property Sale Price
Determine the final sale price of the property and use it as the base for calculation.
The excise tax is calculated at $1 per $500 of the sale price, which equals 0.2%. For example, a $200,000 property will be used as the base amount for tax calculation.
Apply State Excise Tax Rate
Multiply the sale price by 0.002 to get the state tax amount.
For a $200,000 home, the tax is $200,000 × 0.002 = $400. This is the standard North Carolina transfer tax, usually paid by the seller at closing.
Add County Transfer Tax (if applicable)
Some counties add an extra 1% local tax.
For example, in Dare County, a $200,000 property would also have an additional $2,000 local tax, making the total transfer fee significantly higher than other counties.
North Carolina Property Transfer Tax by County
North Carolina property transfer tax varies by county, with most counties charging 0.2% excise tax, while seven counties apply a higher 1.2% rate including additional local transfer tax on property sales.
| County Name | Property Transfer Tax Rate |
|---|---|
| Alamance | 0.2% ($1 per $500) |
| Alexander | 0.2% ($1 per $500) |
| Alleghany | 0.2% ($1 per $500) |
| Anson | 0.2% ($1 per $500) |
| Ashe | 0.2% ($1 per $500) |
| Avery | 0.2% ($1 per $500) |
| Beaufort | 0.2% ($1 per $500) |
| Bertie | 0.2% ($1 per $500) |
| Bladen | 0.2% ($1 per $500) |
| Brunswick | 0.2% ($1 per $500) |
| Buncombe | 0.2% ($1 per $500) |
| Burke | 0.2% ($1 per $500) |
| Cabarrus | 0.2% ($1 per $500) |
| Caldwell | 0.2% ($1 per $500) |
| Camden | 1.2% ($1.20 per $100) |
| Carteret | 0.2% ($1 per $500) |
| Caswell | 0.2% ($1 per $500) |
| Catawba | 0.2% ($1 per $500) |
| Chatham | 0.2% ($1 per $500) |
| Cherokee | 0.2% ($1 per $500) |
| Chowan | 1.2% ($1.20 per $100) |
| Clay | 0.2% ($1 per $500) |
| Cleveland | 0.2% ($1 per $500) |
| Columbus | 0.2% ($1 per $500) |
| Craven | 0.2% ($1 per $500) |
| Cumberland | 0.2% ($1 per $500) |
| Currituck | 1.2% ($1.20 per $100) |
| Dare | 1.2% ($1.20 per $100) |
| Davidson | 0.2% ($1 per $500) |
| Davie | 0.2% ($1 per $500) |
| Duplin | 0.2% ($1 per $500) |
| Durham | 0.2% ($1 per $500) |
| Edgecombe | 0.2% ($1 per $500) |
| Forsyth | 0.2% ($1 per $500) |
| Franklin | 0.2% ($1 per $500) |
| Gaston | 0.2% ($1 per $500) |
| Gates | 0.2% ($1 per $500) |
| Graham | 0.2% ($1 per $500) |
| Granville | 0.2% ($1 per $500) |
| Greene | 0.2% ($1 per $500) |
| Guilford | 0.2% ($1 per $500) |
| Halifax | 0.2% ($1 per $500) |
| Harnett | 0.2% ($1 per $500) |
| Haywood | 0.2% ($1 per $500) |
| Henderson | 0.2% ($1 per $500) |
| Hertford | 0.2% ($1 per $500) |
| Hoke | 0.2% ($1 per $500) |
| Hyde | 0.2% ($1 per $500) |
| Iredell | 0.2% ($1 per $500) |
| Jackson | 0.2% ($1 per $500) |
| Johnston | 0.2% ($1 per $500) |
| Jones | 0.2% ($1 per $500) |
| Lee | 0.2% ($1 per $500) |
| Lenoir | 0.2% ($1 per $500) |
| Lincoln | 0.2% ($1 per $500) |
| McDowell | 0.2% ($1 per $500) |
| Macon | 0.2% ($1 per $500) |
| Madison | 0.2% ($1 per $500) |
| Martin | 0.2% ($1 per $500) |
| Mecklenburg | 0.2% ($1 per $500) |
| Mitchell | 0.2% ($1 per $500) |
| Montgomery | 0.2% ($1 per $500) |
| Moore | 0.2% ($1 per $500) |
| Nash | 0.2% ($1 per $500) |
| New Hanover | 0.2% ($1 per $500) |
| Northampton | 0.2% ($1 per $500) |
| Onslow | 0.2% ($1 per $500) |
| Orange | 0.2% ($1 per $500) |
| Pamlico | 0.2% ($1 per $500) |
| Pasquotank | 1.2% ($1.20 per $100) |
| Pender | 0.2% ($1 per $500) |
| Perquimans | 1.2% ($1.20 per $100) |
| Person | 0.2% ($1 per $500) |
| Pitt | 0.2% ($1 per $500) |
| Polk | 0.2% ($1 per $500) |
| Randolph | 0.2% ($1 per $500) |
| Richmond | 0.2% ($1 per $500) |
| Robeson | 0.2% ($1 per $500) |
| Rockingham | 0.2% ($1 per $500) |
| Rowan | 0.2% ($1 per $500) |
| Rutherford | 0.2% ($1 per $500) |
| Sampson | 0.2% ($1 per $500) |
| Scotland | 0.2% ($1 per $500) |
| Stanly | 0.2% ($1 per $500) |
| Stokes | 0.2% ($1 per $500) |
| Surry | 0.2% ($1 per $500) |
| Swain | 0.2% ($1 per $500) |
| Transylvania | 0.2% ($1 per $500) |
| Tyrrell | 0.2% ($1 per $500) |
| Union | 0.2% ($1 per $500) |
| Vance | 0.2% ($1 per $500) |
| Wake | 0.2% ($1 per $500) |
| Warren | 0.2% ($1 per $500) |
| Washington | 1.2% ($1.20 per $100) |
| Watauga | 0.2% ($1 per $500) |
| Wayne | 0.2% ($1 per $500) |
| Wilkes | 0.2% ($1 per $500) |
| Wilson | 0.2% ($1 per $500) |
| Yadkin | 0.2% ($1 per $500) |
| Yancey | 0.2% ($1 per $500) |
Conclusion
North Carolina property transfer tax, also known as excise tax, is generally 0.2% of the sale price, with a higher 1.2% rate in a few counties. Understanding these rates helps buyers and sellers estimate closing costs accurately. Always check your county rules before finalizing a property transaction.
FAQs
What is the property transfer tax in North Carolina?
It is a state excise tax charged at $1 per $500 of the property’s sale price (0.2%), usually paid by the seller during closing.
Which counties have higher transfer tax rates?
Camden, Chowan, Currituck, Dare, Pasquotank, Perquimans, and Washington counties charge a higher total rate of 1.2% due to an additional local tax.
Who pays the property transfer tax in North Carolina?
In most cases, the seller is responsible for paying the excise tax at the time the deed is recorded.
How is the tax calculated?
Multiply the property sale price by 0.002 to get the state tax. In special counties, an additional 1% may apply on top of the state rate.
Is the tax same in all counties?
No, most counties follow the standard 0.2% rate, but seven counties apply a higher combined rate of 1.2%.
